event burgee venue burgee

West Lancashire Yacht Club

Southport Marine Lake

2015 Monkhouse Cup

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
24 Oct
Total Nett
1st Handicap Streaker 1881 S. Blackburn n/a   1138 1.0 1.0 1.0
2nd Handicap Enterprise 22272 C. Adams A. Halliwell   1115 2.0 2.0 2.0
3rd Handicap Enterprise 22102 D. Porter L. Dorr   1115 3.5 3.5 3.5
3rd Handicap Finn 59 P. Ashworth n/a   1042 3.5 3.5 3.5
5th Handicap GP14 12817 R. Smallwood S. MacKenzie   1130 5.0 5.0 5.0
6th Handicap Streaker 1660 R. Kissick n/a   1138 6.0 6.0 6.0
7th Handicap Laser 185302 K. Tickle n/a   1091 7.0 7.0 7.0
8th Handicap GP14 13406 N. MacKenzie I. Hughes   1130 8.0 8.0 8.0
9th Handicap RS200 1550 I. Donaldson D. Wotjkowiak   1047 9.0 9.0 9.0
10th Handicap RS Feva 0 J. Cropper E. Pope   1233 10.0 10.0 10.0
11th Handicap Topper 10861 L. Pettifer n/a   1340 11.0 11.0 11.0
12th Handicap GP14 13930 S. Dawson M. Dorr   1130 12.0 12.0 12.0
13th Handicap Optimist 5 T. Dorr n/a   1665 13.0 13.0 13.0
14th Handicap GP14 12424 A. Rushton J. Kirby   1130 14.0 14.0 14.0
15th Handicap Mirror 6667 A. Birchall-Rahnama B. Birchall-Vural   1385 15.0 15.0 15.0
16th Handicap Streaker 1264 J. Huntley n/a   1138 22.0 RET 22.0 22.0
16th Handicap Topper 2 T. Fielding n/a   1340 22.0 RET 22.0 22.0
16th Handicap RS700 707 C. Rutter n/a   852 22.0 RET 22.0 22.0
16th Handicap Finn 72 R. Beswick n/a   1042 22.0 RET 22.0 22.0
16th Handicap Laser Radial 59757 O. Hall n/a   1135 22.0 RET 22.0 22.0
16th Handicap Enterprise 20954 J. Moss D. Lavelle   1115 22.0 RET 22.0 22.0

Race 1 - Handicap Fleet - 24 Oct

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a   1138 1.20.15 1.10.31 1.0
2 Handicap Enterprise 22272 C. Adams A. Halliwell   1115 1.18.57 1.10.48 2.0
3 Handicap Enterprise 22102 D. Porter L. Dorr   1115 1.19.17 1.11.06 3.5
3 Handicap Finn 59 P. Ashworth n/a   1042 1.14.05 1.11.06 3.5
5 Handicap GP14 12817 R. Smallwood S. MacKenzie   1130 1.21.03 1.11.44 5.0
6 Handicap Streaker 1660 R. Kissick n/a   1138 1.22.24 1.12.24 6.0
7 Handicap Laser 185302 K. Tickle n/a   1091 1.21.42 1.14.53 7.0
8 Handicap GP14 13406 N. MacKenzie I. Hughes   1130 1.27.50 1.17.44 8.0
9 Handicap RS200 1550 I. Donaldson D. Wotjkowiak   1047 1.22.09 1.18.28 9.0
10 Handicap RS Feva 0 J. Cropper E. Pope   1233 1.37.59 1.19.28 10.0
11 Handicap Topper 10861 L. Pettifer n/a   1340 1.48.56 1.21.18 11.0
12 Handicap GP14 13930 S. Dawson M. Dorr   1130 1.34.19 1.23.28 12.0
13 Handicap Optimist 5 T. Dorr n/a   1665 2.20.38 1.24.28 13.0
14 Handicap GP14 12424 A. Rushton J. Kirby   1130 1.42.10 1.30.25 14.0
15 Handicap Mirror 6667 A. Birchall-Rahnama B. Birchall-Vural   1385 2.25.14 1.44.52 15.0
16 Handicap Streaker 1264 J. Huntley n/a   1138 RET   22.0
16 Handicap Topper 2 T. Fielding n/a   1340 RET   22.0
16 Handicap RS700 707 C. Rutter n/a   852 RET   22.0
16 Handicap Finn 72 R. Beswick n/a   1042 RET   22.0
16 Handicap Laser Radial 59757 O. Hall n/a   1135 RET   22.0
16 Handicap Enterprise 20954 J. Moss D. Lavelle   1115 RET   22.0

Scoring codes used

CodeDescription Points
RETRetired 22



Sailwave Scoring Software 2.19.8
www.sailwave.com